<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center, BPO, Telemarketing, Lead Generation Blog - Fusion BPO Services &#187; Business process outsourcing</title>
	<atom:link href="http://www.fusionbposervices.com/blog/tag/business-process-outsourcing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusionbposervices.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need for Quality Call Center Managers</title>
		<link>http://www.fusionbposervices.com/blog/need-for-quality-call-center-managers.html</link>
		<comments>http://www.fusionbposervices.com/blog/need-for-quality-call-center-managers.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[BPO Services]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[call center managers]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[quality call center]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3298</guid>
		<description><![CDATA[There is a desperate need for quality call center managers in all the major call centers of the world. In seminars and conferences on the BPO world, the discussion often veers towards managerial issues and the condition of management in the call center units. The general lament is that there is a serious need for [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Fneed-for-quality-call-center-managers.html&title=Need+for+Quality+Call+Center+Managers&desc=There+is+a+desperate+need+for+quality+call+center+managers+in+all+the+major+call+centers+of+the+world.+In+seminars+and+conferences+on+the+BPO+world%2C+the+discussion+often+veers+towards+managerial+issue&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">There is a desperate need for quality call center managers in all the major call centers of the world. In seminars and conferences on the BPO world, the discussion often veers towards managerial issues and the condition of management in the call center units. The general lament is that there is a serious need for managers who can tackle the mid-levels of the organizations skillfully. There will be the pressures of work and deadlines of the project. In that limited scope the challenge lies in keeping the employees motivated and focused. A quality manager must be able to do that and much more!</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3299" title="Need for Quality Call Center Managers" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/02/hi17.jpg" alt="Need for Quality Call Center Managers" width="418" height="307" /></p>
<p style="text-align: justify;">To meet the demands of the call center units, B-schools have to incorporate some of the BPO aspects into their curriculum. The business process outsourcing industry has come out of the stage where it was looked upon as a step-gap career arrangement. In the modern times, this industry is a prime industry that provides steady employment to professionals of all degrees. The business schools can provide the required talent for the call center outsourcing units. That will strengthen the management hierarchy and also put an end to overwork and exploitation of the BPO employees.</p>
<p style="text-align: right;"><em>Photo Credit:Shutterstock Images </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/need-for-quality-call-center-managers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way Forward for BPO</title>
		<link>http://www.fusionbposervices.com/blog/the-way-forward-for-bpo.html</link>
		<comments>http://www.fusionbposervices.com/blog/the-way-forward-for-bpo.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[BPO Services]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[Telemarketing services]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3225</guid>
		<description><![CDATA[The only way for call centers to stay afloat is to move ahead. They have to try and take one step higher than the previous one. As obvious, it is easier said than done! There are three ways in which a call center can forge ahead by brushing the challenges aside. One is creative thinking. [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Fthe-way-forward-for-bpo.html&title=The+Way+Forward+for+BPO&desc=The+only+way+for+call+centers+to+stay+afloat+is+to+move+ahead.+They+have+to+try+and+take+one+step+higher+than+the+previous+one.+As+obvious%2C+it+is+easier+said+than+done%21+There+are+three+ways+in+which+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">The only way for call centers to stay afloat is to move ahead. They have to try and take one step higher than the previous one. As obvious, it is easier said than done! There are three ways in which a call center can forge ahead by brushing the challenges aside. One is creative thinking. The challenge for the BPO unit is to think something that is different from what the others have on their minds. Unique call center services will draw a line that will highlight your work against the others in the same domain. For example, the quality customer service of Fusion BPO Services makes clients choose us instead of other business process outsourcingunits that make loud claims.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3226" title="The Way Forward for BPO" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/02/hi6.jpg" alt="The Way Forward for BPO" width="418" height="307" /></p>
<p style="text-align: justify;">The second way out for call centers is to create new models. Newer ways of doing things will impress the clients that you want projects from. These days clients are as much interested in the BPO processes that you follow as in the results that are obtained. You will have to get more of new-age call center services on the menu. Finally, you have to look for new markets. Telemarketing services have exhausted many of the traditional markets, both online and offline. Collecting revenue will be difficult for you in these sectors. For the growth of the business process outsourcing unit, you will have to look at fresh territories.</p>
<p style="text-align: right;"><em>Photo Credit:© Redchopsticks/Corbis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/the-way-forward-for-bpo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation for Small Business</title>
		<link>http://www.fusionbposervices.com/blog/lead-generation-for-small-business.html</link>
		<comments>http://www.fusionbposervices.com/blog/lead-generation-for-small-business.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[bpo online surveys]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[sales lead generation]]></category>
		<category><![CDATA[sales lead generation processes]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3204</guid>
		<description><![CDATA[For small business networks, the budget for marketing and promotion is important and binding. In cases of lead generation, they have to depend on low-cost methods that also pay back rich revenues for them. In this regard, the Internet is a great tool. Sales lead generation over the Internet does not require extensive budgets. The [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Flead-generation-for-small-business.html&title=Lead+Generation+for+Small+Business&desc=For+small+business+networks%2C+the+budget+for+marketing+and+promotion+is+important+and+binding.+In+cases+of+lead+generation%2C+they+have+to+depend+on+low-cost+methods+that+also+pay+back+rich+revenues+for+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">For small business networks, the budget for marketing and promotion is important and binding. In cases of lead generation, they have to depend on low-cost methods that also pay back rich revenues for them. In this regard, the Internet is a great tool. Sales lead generation over the Internet does not require extensive budgets. The work can be done by careful use of resources. Call centers who take on such projects can rely on SEO and social media marketing to reach out to a wider range of customers. This is the only way for small businesses to stay on in the competition with larger firms that have the marketing budget to finance offline adverts and billboards.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3206" title="Lead Generation for Small Business" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/02/hi4.jpg" alt="Lead Generation for Small Business" width="418" height="307" /></p>
<p style="text-align: justify;">Online surveys have revealed that the lead generation spending of companies will continue to grow this year. Small business owners who have stayed away from investing in BPO units because they didn’t feel the need to do so are now jumping on to the bandwagon. The cost effective call center services that are on the menu are also affordable to the small business owners. They have added to the revenue earning of the business process outsourcing industry. On the other hand, they have derived benefits by having professionals to deal with their telemarketing and sales lead generation processes.</p>
<p style="text-align: right;"><em>Photo Credit:© Ken Seet/Corbis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/lead-generation-for-small-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Retention Key to BPO Success</title>
		<link>http://www.fusionbposervices.com/blog/employee-retention-key-to-bpo-success.html</link>
		<comments>http://www.fusionbposervices.com/blog/employee-retention-key-to-bpo-success.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[BPO Success]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[telemarketing project]]></category>
		<category><![CDATA[Telemarketing services]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3192</guid>
		<description><![CDATA[The key challenge that the BPO managers have to deal with is the attrition rate. In an industry where millions of talented professionals work, keeping them tied to a call center is difficult. On a macro level, the business process outsourcing industry is not threatened by the attrition because the professionals leave one to join [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Femployee-retention-key-to-bpo-success.html&title=Employee+Retention+Key+to+BPO+Success&desc=The+key+challenge+that+the+BPO+managers+have+to+deal+with+is+the+attrition+rate.+In+an+industry+where+millions+of+talented+professionals+work%2C+keeping+them+tied+to+a+call+center+is+difficult.+On+a+mac&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">The key challenge that the BPO managers have to deal with is the attrition rate. In an industry where millions of talented professionals work, keeping them tied to a call center is difficult. On a macro level, the business process outsourcing industry is not threatened by the attrition because the professionals leave one to join another but remain in the same domain. But on the micro level, companies feel the pinch when a trained, seasoned agent decides to move out. The additional cost of hiring a replacement is just one of the worries. There are other concerns about how fast the new hire will adjust to the telemarketing project on hand.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3193" title="Employee Retention Key to BPO Success" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/02/hi1.jpg" alt="Employee Retention Key to BPO Success" width="418" height="307" /></p>
<p style="text-align: justify;">Training new hires and making them rise up to the requirements of telemarketing services often put severe roadblocks. Call centers struggle to meet the deadline. Failure to adhere to certain quality in call center services is also seen as a breach of faith that the client has placed in your BPO unit. To cut it short, when an employee leaves, there is a void that is difficult to fill up. So the managers have to be careful about man management and leadership. Motivation is a prime ingredient in keeping the attrition rate low. Monetary rewards are a must, too.</p>
<p style="text-align: right;"><em>Photo Credit:© Tim Pannell/Corbis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/employee-retention-key-to-bpo-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need LinkedIn for B2B Lead Generation</title>
		<link>http://www.fusionbposervices.com/blog/why-you-need-linkedin-for-b2b-lead-generation.html</link>
		<comments>http://www.fusionbposervices.com/blog/why-you-need-linkedin-for-b2b-lead-generation.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[B2B lead generation on LinkedIn]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[call center approach]]></category>
		<category><![CDATA[call centers using Facebook and Twitter]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3170</guid>
		<description><![CDATA[Many call centers are now using Facebook and Twitter for sales lead generation. But an equal number of them are leaving out LinkedIn. As opposed to this unhealthy trend, this professional networking site has all the ingredients needed for B2B lead generation. B2B projects don’t work on telemarketing calls anymore. You have to do something [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Fwhy-you-need-linkedin-for-b2b-lead-generation.html&title=Why+You+Need+LinkedIn+for+B2B+Lead+Generation&desc=Many+call+centers+are+now+using+Facebook+and+Twitter+for+sales+lead+generation.+But+an+equal+number+of+them+are+leaving+out+LinkedIn.+As+opposed+to+this+unhealthy+trend%2C+this+professional+networking+s&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">Many call centers are now using Facebook and Twitter for sales lead generation. But an equal number of them are leaving out LinkedIn. As opposed to this unhealthy trend, this professional networking site has all the ingredients needed for B2B lead generation. B2B projects don’t work on telemarketing calls anymore. You have to do something extra, something that shows off how effective and professional you can be. LinkedIn is what premiere BPO units trust for B2B projects. There is a certain amount of credibility to your brand when you feature of LinkedIn and have some recommendations. The professional networking site brings together all the companies and employees that you may feel the need to connect with.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3171" title="Why You Need LinkedIn for B2B Lead Generation" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/01/hiiii.png" alt="Why You Need LinkedIn for B2B Lead Generation" width="418" height="307" /></p>
<p style="text-align: justify;">The primary advantage of B2B lead generation on LinkedIn is that you can survey the scene. Before you rush in to grab projects, you will have to do some marketing pitches to the companies you want the projects from. LinkedIn provides you with that platform. Call center agents can approach business executives and influential members of the board through this site. The BPO agents can even get a reference from a common contact. The contact base of the business process outsourcing unit increases manifold through canvassing on LinkedIn.</p>
<p style="text-align: right;"><em>Photo Credit:BB Direct Blog</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/why-you-need-linkedin-for-b2b-lead-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO Stocks Poor Despite Telemarketing Growth</title>
		<link>http://www.fusionbposervices.com/blog/bpo-stocks-poor-despite-telemarketing-growth.html</link>
		<comments>http://www.fusionbposervices.com/blog/bpo-stocks-poor-despite-telemarketing-growth.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemarketing services]]></category>
		<category><![CDATA[BPO Stocks Poor]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[call center plummet]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[call centers quality work]]></category>
		<category><![CDATA[Telemarketing Growth]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3107</guid>
		<description><![CDATA[There is a sustained growth in the BPO sector. Yet the stock market value of the call center companies continue to plummet! This is a bizarre phenomenon that the experts of the business process outsourcing industry have not been able to explain satisfactorily. There are some calculated responses to this fall in the stock values [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Fbpo-stocks-poor-despite-telemarketing-growth.html&title=BPO+Stocks+Poor+Despite+Telemarketing+Growth&desc=There+is+a+sustained+growth+in+the+BPO+sector.+Yet+the+stock+market+value+of+the+call+center+companies+continue+to+plummet%21+This+is+a+bizarre+phenomenon+that+the+experts+of+the+business+process+outsou&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">There is a sustained growth in the BPO sector. Yet the stock market value of the call center companies continue to plummet! This is a bizarre phenomenon that the experts of the business process outsourcing industry have not been able to explain satisfactorily. There are some calculated responses to this fall in the stock values of call centers. Some feel that it could be because of the rising inflation in prices. Call center services cannot hike up their price tags for the simple reason that they will find themselves on the leeward side of business deals if they offer uncompetitive prices. On the other hand, their cost of production is not getting any lower, thanks to the same inflated price scenario.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3110" title="BPO Stocks Poor Despite Telemarketing Growth" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/01/Hi.jpg" alt="BPO Stocks Poor Despite Telemarketing Growth" width="418" height="307" /></p>
<p style="text-align: justify;">There is another reason cited by the BPO experts. The cost of hiring better manpower for telemarketing services is higher than what they allocate for their budget. Third world call centers are now working on a quality-oriented system, as opposed to the traditional way of using a cost-oriented business model. Because of the numerous telemarketing units fighting for talented agents and employees, the cost of hiring has gone higher. Unfortunately, these rising costs have dented into the profit margins. The general profit margin has dipped from 18-20% to 13-14%. The repercussions of these falls is reflected in the stock values headed downwards.</p>
<p style="text-align: right;"><span style="color: #888888;"><em>Photo Credit: Corbis Images</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/bpo-stocks-poor-despite-telemarketing-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO Battle with IT</title>
		<link>http://www.fusionbposervices.com/blog/bpo-battle-with-it.html</link>
		<comments>http://www.fusionbposervices.com/blog/bpo-battle-with-it.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[BPO battle]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[Call Center Business]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[outsourcing services]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3082</guid>
		<description><![CDATA[The standalone BPO units are developing better facilities to compete with the IT sector. Experts studying the trends of business process outsourcing have always pointed out how the IT sector is moving ahead in bolder strides than the call center industry. The business firms in countries like USA are looking at companies that can provide [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Fbpo-battle-with-it.html&title=BPO+Battle+with+IT&desc=The+standalone+BPO+units+are+developing+better+facilities+to+compete+with+the+IT+sector.+Experts+studying+the+trends+of+business+process+outsourcing+have+always+pointed+out+how+the+IT+sector+is+moving&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">The standalone BPO units are developing better facilities to compete with the IT sector. Experts studying the trends of business process outsourcing have always pointed out how the IT sector is moving ahead in bolder strides than the call center industry. The business firms in countries like USA are looking at companies that can provide them a bit of IT support along with call center services. That is how bigger names in the business get the bulk of the projects while the telemarketing units find it comparatively tougher to bag them. As observed from the trends, call centers have to pull up their infrastructure and provide a more diverse range of outsourcing services.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-3083" title="BPO Battle with IT" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2011/01/Untitled-2.jpg" alt="BPO Battle with IT" width="418" height="307" /></p>
<p style="text-align: justify;">A prime reason why the call centers are falling short of business is that the cost factor is not the only reason why business firms are outsourcing. The concept of BPO has changed over the last few months. It has become more of a business supporting enterprise as opposed to call center services that do the non-core work for your company. Because the core business areas of a business needs innovative engineering, new technologies and development of new platforms for better revenue generation, the diversification has become extremely necessary in call center units.</p>
<p style="text-align: right;"><em><span style="color: #888888;">Photo Credit:Horacio Villalobos/Corbis</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/bpo-battle-with-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation Phase of BPO</title>
		<link>http://www.fusionbposervices.com/blog/consolidation-phase-of-bpo.html</link>
		<comments>http://www.fusionbposervices.com/blog/consolidation-phase-of-bpo.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[bpo global survey and research]]></category>
		<category><![CDATA[Business process outsourcing]]></category>
		<category><![CDATA[Consolidation Phase of BPO]]></category>
		<category><![CDATA[non-voice call center]]></category>
		<category><![CDATA[voice-based call center]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=3021</guid>
		<description><![CDATA[The BPO sector, fresh from the turmoil that this year put it through, will go through a consolidation phase in the first quarter of the next year. The global survey and research group, Gartner, has come out with a report saying that call centers will be looking to settle down and adapt to the changing [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Call+Center%2C+BPO%2C+Telemarketing%2C+Lead+Generation+Blog+-+Fusion+BPO+Services&link=http%253A%252F%252Fwww.fusionbposervices.com%252Fblog%252Fconsolidation-phase-of-bpo.html&title=Consolidation+Phase+of+BPO&desc=The+BPO+sector%2C+fresh+from+the+turmoil+that+this+year+put+it+through%2C+will+go+through+a+consolidation+phase+in+the+first+quarter+of+the+next+year.+The+global+survey+and+research+group%2C+Gartner%2C+has+co&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=Fusionbpo&twrelated1=Fusionbpo&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">The BPO sector, fresh from the turmoil that this year put it through, will go through a consolidation phase in the first quarter of the next year. The global survey and research group, Gartner, has come out with a report saying that call centers will be looking to settle down and adapt to the changing dynamics of telemarketing services in 2011.  There is a strong speculation that many of bigger players will brand out and embrace different lines of business to cope with the changing times. The challenge of doing something different in the call center business is necessary because some of the core issues of business process outsourcing were challenged in 2010.</p>
