<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Bpo Blog</title>
	<atom:link href="http://www.fusionbposervices.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fusionbposervices.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 08:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Predicting Call Volume in Call Center</title>
		<link>http://www.fusionbposervices.com/blog/predicting-call-volume-in-call-center.html</link>
		<comments>http://www.fusionbposervices.com/blog/predicting-call-volume-in-call-center.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answering Service]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[bpo volume]]></category>
		<category><![CDATA[phone answering]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1996</guid>
		<description><![CDATA[A major task of the call center experts in a BPO is to predict the call volume according to the existing trends. There is a number of software that can help one calculate the statistics to make a judicious assumption. However, sometimes, the experts leave out certain aspects of the telemarketing cycle and that is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1997" title="Predicting Call Volume in Call Center" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/09/Predicting-Call-Volume-in-Call-Center-150x150.png" alt="Predicting Call Volume in Call Center" width="150" height="150" />A major task of the <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center</strong></a> experts in a BPO is to predict the call volume according to the existing trends. There is a number of software that can help one calculate the statistics to make a judicious assumption. However, sometimes, the experts leave out certain aspects of the telemarketing cycle and that is where they make errors in predicting the right call volume. For example, when there are holidays or special cases when the consumers in general are expected to be busy in other matters, the call volume will dip. Similarly, when the products/services that the telemarketing services are selling have something to do with the event of the day, the call volume will shoot up. The BPO service experts have to modulate that.</p>
<p>It’s important to check the call volume at the inbound call center desk because the BPO managers will schedule shifts accordingly. Too many agents in the answering service team would mean that many of them will not have many calls to receive. So, they have to sit idle and that is taxing on the resources of the BPO service unit. In the same vein, too less number of agents would mean that there is too much of pressure on the <a href="http://www.fusionbposervices.com/answering-service.html" target="_blank"><strong>phone answering</strong></a> agents. That would increase the hold time and the callers will not be able to have the kind of customer care experience that they are looking for. We are very particular about it.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fpredicting-call-volume-in-call-center.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fpredicting-call-volume-in-call-center.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/predicting-call-volume-in-call-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO Trends in the Near Future</title>
		<link>http://www.fusionbposervices.com/blog/bpo-trends-in-the-near-future.html</link>
		<comments>http://www.fusionbposervices.com/blog/bpo-trends-in-the-near-future.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[BPO Service]]></category>
		<category><![CDATA[BPO Trends]]></category>
		<category><![CDATA[Call Center]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1993</guid>
		<description><![CDATA[Fusion BPO Services has always taken a keen interest in the study of BPO service trends. We keep a tab on the business process outsourcing industry in a way that we do not miss out on anything that is happening in the sector. We have been following this emerging trend of call center units tying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="PO-Trends-in-the-Near-Future.jpg"><img class="alignleft size-thumbnail wp-image-1994" title="BPO Trends in the Near Future" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/09/BPO-Trends-in-the-Near-Future-150x150.jpg" alt="BPO Trends in the Near Future" width="150" height="150" /></a>Fusion BPO Services has always taken a keen interest in the study of BPO service trends. We keep a tab on the business process outsourcing industry in a way that we do not miss out on anything that is happening in the sector. We have been following this emerging trend of call center units tying up with other call centers or business firms to present a united front. The aim is clear. We want to face the challenges that we are headed towards in the near future. The recession has taught us some valuable lessons in business. More than anything, it has taught us not to take anything for granted. BPO service units often tie up so that they can complement in each other in terms of resources and also in terms of market. When you join hands, you can fuse your <a href="http://www.fusionbposervices.com/telemarketing-services.html" target="_blank"><strong>telemarketing</strong></a> clients as well.</p>
<p>We have not shied away from having business partnerships and acquisitions as well. We have acquired the Canadian financial firm, <strong><a href="http://www.centennialmarketing.com/" target="_blank">Centennial Marketing Group</a></strong>. We hope to extend our call center services to the financial sector in Canada and other territories through this tie-up. Diversification into telemarketing services that we have not done in the past is something that always poses a pleasant challenge. We do not want to be limited to certain aspects of the BPO sector only. The studies of respected firms like Gartner tell us that we must adapt and build ourselves to combat the threat of being obliterated through sheer stagnation. <strong> </strong>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fbpo-trends-in-the-near-future.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fbpo-trends-in-the-near-future.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/bpo-trends-in-the-near-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering Service: Automated and Manual Support</title>
		<link>http://www.fusionbposervices.com/blog/answering-service-automated-and-manual-support.html</link>
		<comments>http://www.fusionbposervices.com/blog/answering-service-automated-and-manual-support.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answering Service]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[cal center Manual Support]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1990</guid>
		<description><![CDATA[The answering service team at Fusion BPO Services is trying out something new and different. We are hoping to fuse the interactive voice response system with the manual phone answering system that we have. This is being done to make the inbound call center experience a better one for the callers. Our aim is to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1991" title="Answering Service Automated and Manual Support" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/09/Answering-Service-Automated-and-Manual-Support.jpg" alt="Answering Service Automated and Manual Support" width="150" height="150" />The <strong><a href="http://www.fusionbposervices.com/answering-service.html" target="_blank">answering service</a></strong> team at Fusion BPO Services is trying out something new and different. We are hoping to fuse the interactive voice response system with the manual phone answering system that we have. This is being done to make the inbound call center experience a better one for the callers. Our aim is to incorporate the best of both the worlds in our call center services. While the IVR is convenient for customers looking for specifically something in particular, the manual BPO service of answering calls helps the customers in explaining what they didn’t understand or clarifying some of the features and offers that they are not getting clearly.</p>
<p>In fusing the two, we want to cut down on the aspect of passing the buck in answering service. We want the customers to use the recorded phone answering service when they want to get to the information quickly. A <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center</strong></a> agent will be following the caller’s inputs. The agent will help the caller get to what they are looking for without going live. That way the caller gets to their desired information without having to speak to anyone at the inbound call center team. If they wish to do so, they can avail that option at any time during the call.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fanswering-service-automated-and-manual-support.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fanswering-service-automated-and-manual-support.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/answering-service-automated-and-manual-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing Survey Results – II</title>
		<link>http://www.fusionbposervices.com/blog/telemarketing-survey-results-2.html</link>
		<comments>http://www.fusionbposervices.com/blog/telemarketing-survey-results-2.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemarketing services]]></category>
		<category><![CDATA[call center survey]]></category>
		<category><![CDATA[employe survey report]]></category>
		<category><![CDATA[Telemarketing Survey]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1985</guid>
		<description><![CDATA[The poll results conducted among the telemarketing agents working for us threw up some interesting results. While the satisfaction levels with our call center units and the work of the BPO agents seem to be satisfactory, there are some areas where we need to improve. The vital area that needs improvement is our training facilities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1986" title="Telemarketing Survey Results – II" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/09/Telemarketing-Survey-Results-–-II-150x150.png" alt="Telemarketing Survey Results – II" width="150" height="150" />The poll results conducted among the <a href="http://www.fusionbposervices.com/telemarketing-services.html" target="_blank"><strong>telemarketing </strong></a>agents working for us threw up some interesting results. While the satisfaction levels with our call center units and the work of the BPO agents seem to be satisfactory, there are some areas where we need to improve. The vital area that needs improvement is our training facilities for call center services. It looks like we need a stronger schedule to train our agents in the projects that we are taking on. We must admit that the work has been rather hectic at present. Because of our impeccable record in the BPO service, we are recommended by our clients to their business peers. That keeps the projects coming for us.</p>
<p>In this melee, we may have missed out on better training modules for our call center agents. The management team with Fusion BPO Services is looking into that. We are also interested in getting the Benefits and Welfare section up to the mark. As we take the blame for the weaker areas and assure our telemarketing agents to make things better, we also praise our team leaders and supervisors for keeping them motivated and being such a positive force for the <a href="http://www.fusionbposervices.com/answering-service.html" target="_blank"><strong>answering service</strong></a> agents. It’s because of them and their team work that our BPO service is doing great things for the company as well as our clients.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Ftelemarketing-survey-results-2.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Ftelemarketing-survey-results-2.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/telemarketing-survey-results-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Constructive Feedback in BPO</title>
		<link>http://www.fusionbposervices.com/blog/role-of-constructive-feedback-in-bpo.html</link>
		<comments>http://www.fusionbposervices.com/blog/role-of-constructive-feedback-in-bpo.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[bpo Feedback]]></category>
		<category><![CDATA[call center learns]]></category>
		<category><![CDATA[coach the entire team]]></category>
		<category><![CDATA[Constructive Feedback]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1980</guid>
		<description><![CDATA[Feedback is important for anyone who’s performing some task or activity. The same goes for the call center units. There are BPO experts who say that monitoring the answering service agents and listening in on their calls can be unnerving for the agents. However, this is just a shallow way to look at the aspect [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1983" title="Role of Constructive Feedback in BPO" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/09/Role-of-Constructive-Feedback-in-BPO.jpg" alt="Role of Constructive Feedback in BPO" width="150" height="150" />Feedback is important for anyone who’s performing some task or activity. The same goes for the call center units. There are BPO experts who say that monitoring the <a href="http://www.fusionbposervices.com/answering-service.html" target="_blank"><strong>answering service</strong></a> agents and listening in on their calls can be unnerving for the agents. However, this is just a shallow way to look at the aspect of monitoring. Phone answering agents can be monitored without making them feel the heat. The way to do that is constructive criticism. If you are holding forth a session to evaluate how your inbound call center team is performing, make sure that you don’t look for scapegoats. Make them feel part of a discussion that is being conducted for the benefit of everyone.</p>
<p>Fusion BPO Services feels that there is a lot of strength in the aspect of positive feedback. We have noted that <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center</strong></a> agents like to be praised in the presence of their peers, much as they hate being pulled up for censure. Team leaders for answering service agents can pick up an individual agent’s faults and generalize them to coach the entire team. That way everyone learns and no one feels the pinch. Such ways of performance evaluation will go a long way in stringing together a team that sticks and works together.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Frole-of-constructive-feedback-in-bpo.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Frole-of-constructive-feedback-in-bpo.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/role-of-constructive-feedback-in-bpo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding Young Call Center Agents</title>
		<link>http://www.fusionbposervices.com/blog/guiding-young-call-center-agents.html</link>
		<comments>http://www.fusionbposervices.com/blog/guiding-young-call-center-agents.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Telemarketing services]]></category>
		<category><![CDATA[Answering Service]]></category>
		<category><![CDATA[bpo training]]></category>
		<category><![CDATA[telemarketing agents]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1975</guid>
		<description><![CDATA[Fusion BPO Services feels committed to guide our young call center agents on the path that will give them growth and success. We have some really young BPO agents working with us. We realize that they need proper guidance not just to secure their future, but also to ensure that the money they are making [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1976" title="Guiding Young Call Center Agents" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/09/Guiding-Young-Call-Center-Agents-150x150.png" alt="Guiding Young Call Center Agents" width="150" height="150" />Fusion BPO Services feels committed to guide our young call center agents on the path that will give them growth and success. We have some really young BPO agents working with us. We realize that they need proper guidance not just to secure their future, but also to ensure that the money they are making is not squandered away in ideal pursuits. We have career coaches for our <strong><a href="http://www.fusionbposervices.com/telemarketing-services.html" target="_blank">telemarketing</a></strong> agents who tell these young guns how they can handle their personal finance, file for taxes, and take classes in addition to the work they are doing and make things better for themselves. We have these sessions for our answering service teams mainly because we feel responsible for their career growth and personal prosperity.</p>
<p>Fusion BPO Services believes in building relationships at the workplace. These sessions are just manifestations of what we want to do for our call center teams. They contribute immensely to the growth of our BPO units. They have a huge impact on our success and we feel obliged to give something back to them. We see these initiatives as emotional investments in our team members to make them feel that the organization cares and supports them wholeheartedly. We also offer leaves and other benefits to our <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center services</strong></a> executives to help them prepare for exams and upgrade themselves.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fguiding-young-call-center-agents.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fguiding-young-call-center-agents.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/guiding-young-call-center-agents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Telemarketing Survey – I</title>
		<link>http://www.fusionbposervices.com/blog/results-of-telemarketing-survey-1.html</link>
		<comments>http://www.fusionbposervices.com/blog/results-of-telemarketing-survey-1.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Telemarketing services]]></category>
		<category><![CDATA[BPO Survey]]></category>
		<category><![CDATA[call center survey]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[Telemarketing Survey]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1960</guid>
		<description><![CDATA[As we had told you in our post yesterday, we are here with the telemarketing survey that we conducted among our call center agents. We asked several questions among the BPO agents and here is the result of the integrated survey conducted in 3 of our call centers. The questions we asked in our “Organization” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1965" title="Results of Telemarketing Survey" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/08/Results-of-Telemarketing-Survey1-150x150.png" alt="" width="150" height="150" /></a>As we had told you in our post yesterday, we are here with the telemarketing survey that we conducted among our <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center</strong></a> agents. We asked several questions among the BPO agents and here is the result of the integrated survey conducted in 3 of our call centers. The questions we asked in our “Organization” section included ones like “I get all information about the events and affairs of the company which have an effect on my work” and “I clearly understand the company procedures and policies.” Such questions were asked to be answered in “Agree” or “Disagree”. Their answers were arranged in a percentile and published in this graph.</p>
<p><img class="aligncenter size-full wp-image-1961" title="Telemarketing survey" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/08/growth-report.jpg" alt="" width="410" height="360" /></a></p>
<p>Our aim was similar in the questions asked about the other sections like “Task” and “Training Facilities”. We wanted our call center agents to voice their opinions freely and that is why the <a href="http://www.fusionbposervices.com/telemarketing-services.html" target="_blank"><strong>telemarketing</strong></a> survey was kept strictly anonymous. We did not have software tracking the responses of our BPO agents. This was more of a self-evaluation so that we can take better strides in the future. We hope to do some quality call center services in the coming months and it was important that we understood where we stand before moving ahead. We are determined to pick the areas where we are weak. For example, we are already planning to have better training facilities for BPO service.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fresults-of-telemarketing-survey-1.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fresults-of-telemarketing-survey-1.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/results-of-telemarketing-survey-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commitment of our BPO</title>
		<link>http://www.fusionbposervices.com/blog/social-commitment-of-our-bpo.html</link>
		<comments>http://www.fusionbposervices.com/blog/social-commitment-of-our-bpo.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Telemarketing services]]></category>
		<category><![CDATA[Social Commitment]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1956</guid>
		<description><![CDATA[The social commitment of Fusion BPO Services is something that we are very serious about. We believe in offering some of our call center skills to the betterment of the society that has provided us with valuable resources over time. Because of this gratitude and fuelled with the desire to give something back to our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1957" title="Social Commitment of our BPO" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/08/Social-Commitment-of-our-BPO-150x150.png" alt="Social Commitment of our BPO" width="150" height="150" />The social commitment of Fusion BPO Services is something that we are very serious about. We believe in offering some of our call center skills to the betterment of the society that has provided us with valuable resources over time. Because of this gratitude and fuelled with the desire to give something back to our roots, we take social commitment steps to make things better around us. We encourage our agents to do the same. <a href="http://www.fusionbposervices.com/telemarketing-services.html" target="_blank"><strong>Telemarketing</strong></a> agents working with us are also interested in doing something for the society through Fusion BPO Services. These interests, along with our special urge to do something unique and new, are at the heart of our measures for the society.</p>
<p>In our social commitment measure, we use our BPO skills to help out the society in every way we can. We team up with NGOs so that we are able to provide call center services to helpline facilities that deal with counseling and children care. We have provided answering service support to projects that dealt with healthcare and therapy. These projects are what we do in addition to the profitable <strong><a href="http://www.fusionbposervices.com/bpo.html" target="_blank">BPO</a></strong> service projects that we have. These are not for the money that comes with it. We do these projects because it gives us pleasure and a lot of satisfaction that we use as inspiration in our more monetarily profitable ventures.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fsocial-commitment-of-our-bpo.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fsocial-commitment-of-our-bpo.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/social-commitment-of-our-bpo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Tip for Lead Generation</title>
		<link>http://www.fusionbposervices.com/blog/webinar-tip-for-lead-generation.html</link>
		<comments>http://www.fusionbposervices.com/blog/webinar-tip-for-lead-generation.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Webinar tip]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1952</guid>
		<description><![CDATA[Webinars are coming up fast as the latest lead generation tool. The primary reason is that call center units need some fresh Web 2.0 tools to make the difference. BPO work in the B2B sector is not as easy as it is in the B2C sector. Business heads are no longer willing to take your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1954" title="Webinar Tip for Lead Generation" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/08/Webinar-Tip-for-Lead-Generation1-150x139.png" alt="Webinar Tip for Lead Generation" width="150" height="145" />Webinars are coming up fast as the latest <a href="http://www.fusionbposervices.com/lead-generation.html" target="_blank"><strong>lead generation</strong></a> tool. The primary reason is that call center units need some fresh Web 2.0 tools to make the difference. BPO work in the B2B sector is not as easy as it is in the B2C sector. Business heads are no longer willing to take your calls and talk to you. You have to engage them in a way that is productive and even if they are not doing business with you, they must feel that their time with you was worth it. That is why webinars are such a great idea for call center services who want to bag those big projects in the coming days. But not all call centers are able to conduct successful webinars. Here’s a Fusion special tip to make webinars productive.</p>
<p>The timing of the webinar makes a significant difference. The <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center</strong></a> must schedule the webinar according to the convenience of the business heads that have agreed to participate. It’s a bad idea for a BPO to schedule a webinar in the morning. That is when these entrepreneurs are busy doing their work. Similarly, the early days of the week are not good ideas either. The ideal time for a B2B lead generation webinar is in the middle of the week and in the afternoon. That’s when you can expect maximum turn out. Obviously, if you are doing a global webinar, you have take the time zones into consideration.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fwebinar-tip-for-lead-generation.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fwebinar-tip-for-lead-generation.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/webinar-tip-for-lead-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Survey for Telemarketing Agents</title>
		<link>http://www.fusionbposervices.com/blog/motivational-survey-for-telemarketing-agents.html</link>
		<comments>http://www.fusionbposervices.com/blog/motivational-survey-for-telemarketing-agents.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Telemarketing services]]></category>

		<guid isPermaLink="false">http://www.fusionbposervices.com/blog/?p=1947</guid>
		<description><![CDATA[Someone rightly said that motivation is like taking a bath: you need it every day! Fusion BPO Services thrives on the motivated call center agents that work for us. In order to keep their spirits and work commitment taut, we have motivational exercises at all times. Very recently we had an employee satisfaction survey. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1948" title="Motivational Survey for Telemarketing Agents" src="http://www.fusionbposervices.com/blog/wp-content/uploads/2010/08/Motivational-Survey-for-Telemarketing-Agents-150x150.png" alt="Motivational Survey for Telemarketing Agents" width="150" height="150" />Someone rightly said that motivation is like taking a bath: you need it every day! Fusion BPO Services thrives on the motivated <a href="http://www.fusionbposervices.com/call-center.html" target="_blank"><strong>call center</strong></a> agents that work for us. In order to keep their spirits and work commitment taut, we have motivational exercises at all times. Very recently we had an employee satisfaction survey. This was conducted among the telemarketing agents to find out what they feel about their work, the BPO service managers they report to and their opinion about the general conditions in our call centers. It was an anonymous vote that was done to find out how much we have achieved as a call center services firm and how much path is yet left to traverse.</p>
<p>Because it was an anonymous vote, the call center employees filled in their forms with due diligence. It was an exercise in motivation to make the BPO workers feel that they have a right to say in the scheme of things. If there will be some change that is required, it will be triggered by the <a href="http://www.fusionbposervices.com/telemarketing-services.html" target="_blank"><strong>telemarketing</strong></a> agents who work here. It’s like the ideal condition of a democratic workplace: employees modifying rules for their own benefit. The management of Fusion BPO Services has every reason to believe that they will be considering the opinion expressed by the employees and take suitable steps. We are already into the process of evaluation. Stay tuned for the results of the survey!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fmotivational-survey-for-telemarketing-agents.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fusionbposervices.com%2Fblog%2Fmotivational-survey-for-telemarketing-agents.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionbposervices.com/blog/motivational-survey-for-telemarketing-agents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
